Description
Application | Type | ||||||||||||
Overcurrent and Feeder protection | 7SJ86 | 7SJ85 | 7SJ82 | 7SJ81 | 7SJ80 | 7SJ66 | 7SJ64 | 7SJ63 | 7SJ62 | 7SJ61 | 7SJ46 | 7SJ45 | |
Bay controller | 6MD85 | 6MD86 | 6MD61 | 6MD63 | 6MD66 | ||||||||
Transformer Differential protection | 7UT82 | 7UT85 | 7UT86 | 7UT87 | 7UT612 | 7UT613 | 7UT63 | ||||||
Breaker Management | 7VK61 | 7VK87 | 7SV600 | 7SG26 | |||||||||
Line differential protection | 7SD82 | 7SD86 | 7SD87 | 7SL82 | 7SL86 | 7SL87 | 7SD80 | 7SD61 | 7SD52 | 7SG18 | 7PG21 | 7SR18 | |
Motor and Generator protection | 7SK80 | 7SK81 | 7SK82 | 7SK85 | 7UM61 | 7UM62 | 7UM85 | 7SR105 | 7SR17 | ||||
Distance Protection | 7SA82 | 7SA86 | 7SA87 | 7SA522 | 7SA61 | 7SA63 | 7SA64 | ||||||
Busbar protection | 7SS52 | 7SS60 | 7SS85 | ||||||||||
Capacitor bank protection | 7SJ82 | 7SJ85 | 7SR191 | ||||||||||
Combined Line Differential and Distance Protection |
7SL82 | 7SL86 | 7SL87 | 7SD52 | 7SD53 | ||||||||
Voltage protection | 6MD85 | 6MD86 | 7SA82 | 7SA86 | 7AS87 | 7SJ82 | 7SJ85 | 7SL82 | 7SL86 | 7SL87 | 7UT85 | 7UT86 | 7UT87 |
Voltage and Frequency Protection | 7RW80 | 7RW600 | 7SR158 | ||||||||||
Feeder automation | 7SC80 | 7SR224 | |||||||||||
High Impedance | 7PG23 | 7SR23 | |||||||||||
High Speed Busbar Transfer | 7VU683 | ||||||||||||
Fault Recorder | 7KE85 | ||||||||||||
Reviews
There are no reviews yet.