Description
Type | Model No. | U [kV] | In [A] | Isc [kA] |
8DB10 | 8DB10 12kV-40kA-1250A | 12 | 1250 | 40 |
8DB10 | 8DB10 12kV-40kA-2000A | 12 | 2000 | 40 |
8DB10 | 8DB10 12kV-40kA-2500A | 12 | 2500 | 40 |
8DB10 | 8DB10 12kV-40kA-3150A | 12 | 3150 | 40 |
8DB10 | 8DB10 12kV-40kA-4000A | 12 | 4000 | 40 |
8DB10 | 8DB10 12kV-40kA-5000A | 12 | 5000 | 40 |
8DB10 | 8DB10 24kV-40kA-1250A | 24 | 1250 | 40 |
8DB10 | 8DB10 24kV-40kA-2000A | 24 | 2000 | 40 |
8DB10 | 8DB10 24kV-40kA-2500A | 24 | 2500 | 40 |
8DB10 | 8DB10 24kV-40kA-3150A | 24 | 3150 | 40 |
8DB10 | 8DB10 24kV-40kA-4000A | 24 | 4000 | 40 |
8DB10 | 8DB10 24kV-40kA-5000A | 24 | 5000 | 40 |
8DB10 | 8DB10 36kV-40kA-1250A | 36 | 1250 | 40 |
8DB10 | 8DB10 36kV-40kA-2000A | 36 | 2000 | 40 |
8DB10 | 8DB10 36kV-40kA-2500A | 36 | 2500 | 40 |
8DB10 | 8DB10 36kV-40kA-3150A | 36 | 3150 | 40 |
8DB10 | 8DB10 36kV-40kA-4000A | 36 | 4000 | 40 |
8DB10 | 8DB10 36kV-40kA-5000A | 36 | 5000 | 40 |
8DB10 | 8DB10 40.5kV-40kA-1250A | 40.5 | 1250 | 40 |
8DB10 | 8DB10 40.5kV-40kA-2000A | 40.5 | 2000 | 40 |
8DB10 | 8DB10 40.5kV-40kA-2500A | 40.5 | 2500 | 40 |
8DB10 | 8DB10 40.5kV-40kA-3150A | 40.5 | 3150 | 40 |
8DB10 | 8DB10 40.5kV-40kA-4000A | 40.5 | 4000 | 40 |
8DB10 | 8DB10 40.5kV-40kA-5000A | 40.5 | 5000 | 40 |
Reviews
There are no reviews yet.