Description
Type | Model No. | U [kV] | In [A] | Isc[kA] | P [mm] |
3AK7 | 3AK7432 | 7.2 | 1250 | 40 | 210/280 |
3AK7 | 3AK7434 | 7.2 | 2000 | 40 | 210/280 |
3AK7 | 3AK7436 | 7.2 | 2500 | 40 | 210/280 |
3AK7 | 3AK7437 | 7.2 | 3150 | 40 | 210/280 |
3AK7 | 3AK7438 | 7.2 | 4000 | 40 | 210/280 |
3AK7 | 3AK7452 | 7.2 | 1250 | 50 | 210/280 |
3AK7 | 3AK7454 | 7.2 | 2000 | 50 | 210/280 |
3AK7 | 3AK7456 | 7.2 | 2500 | 50 | 210/280 |
3AK7 | 3AK7457 | 7.2 | 3150 | 50 | 210/280 |
3AK7 | 3AK7458 | 7.2 | 4000 | 50 | 210/280 |
3AK7 | 3AK7532 | 12 | 1250 | 40 | 210/280 |
3AK7 | 3AK7534 | 12 | 2000 | 40 | 210/280 |
3AK7 | 3AK7536 | 12 | 2500 | 40 | 210/280 |
3AK7 | 3AK7537 | 12 | 3150 | 40 | 210/280 |
3AK7 | 3AK7538 | 12 | 4000 | 40 | 210/280 |
3AK7 | 3AK7552 | 12 | 1250 | 50 | 210/280 |
3AK7 | 3AK7554 | 12 | 2000 | 50 | 210/280 |
3AK7 | 3AK7556 | 12 | 2500 | 50 | 210/280 |
3AK7 | 3AK7557 | 12 | 3150 | 50 | 210/280 |
3AK7 | 3AK7558 | 12 | 4000 | 50 | 210/280 |
3AK7 | 3AK7632 | 15/17.5 | 1250 | 40 | 210/280 |
3AK7 | 3AK7634 | 15/17.5 | 2000 | 40 | 210/280 |
3AK7 | 3AK7636 | 15/17.5 | 2500 | 40 | 210/280 |
3AK7 | 3AK7637 | 15/17.5 | 3150 | 40 | 210/280 |
3AK7 | 3AK7638 | 15/17.5 | 4000 | 40 | 210/280 |
3AK7 | 3AK7652 | 15/17.5 | 1250 | 50 | 210/280 |
3AK7 | 3AK7654 | 15/17.5 | 2000 | 50 | 210/280 |
3AK7 | 3AK7656 | 15/17.5 | 2500 | 50 | 210/280 |
3AK7 | 3AK7657 | 15/17.5 | 3150 | 50 | 210/280 |
3AK7 | 3AK7658 | 15/17.5 | 4000 | 50 | 210/280 |
Reviews
There are no reviews yet.