Description
Type | Model No. | U [kV] | In [A] | Isc[kA] |
3AH36 | 3AH3613 | 17.5 | 12500 | 63 |
3AH36 | 3AH3613 | 17.5 | 14000 | 63 |
3AH36 | 3AH3615 | 17.5 | 12500 | 80 |
3AH36 | 3AH3615 | 17.5 | 14000 | 80 |
3AH36 | 3AH3617-6 | 17.5 | 8000 | 100 |
3AH36 | 3AH3617-7 | 17.5 | 10000 | 100 |
3AH36 | 3AH3617 | 17.5 | 12500 | 100 |
3AH36 | 3AH3617 | 17.5 | 14000 | 100 |
3AH36 | 3AH3618-6 | 17.5 | 8000 | 110 |
3AH36 | 3AH3618-7 | 17.5 | 10000 | 110 |
3AH36 | 3AH3618 | 17.5 | 12500 | 110 |
3AH36 | 3AH3618 | 17.5 | 14000 | 110 |
3AH36 | 3AH3623 | 24 | 12500 | 63 |
3AH36 | 3AH3623 | 24 | 14000 | 63 |
3AH36 | 3AH3625 | 24 | 12500 | 80 |
3AH36 | 3AH3625 | 24 | 14000 | 80 |
3AH36 | 3AH3627-6 | 24 | 8000 | 100 |
3AH36 | 3AH3627-7 | 24 | 10000 | 100 |
3AH36 | 3AH3627 | 24 | 12500 | 100 |
3AH36 | 3AH3627 | 24 | 14000 | 100 |
Reviews
There are no reviews yet.