Description
Type | Model No. | U [kV] | In [A] | Isc[kA] | P [mm] | W [mm] |
3AE5 | 3AE5082-1 | 7.2 | 800 | 16 | 210 | 310 |
3AE5 | 3AE5082-2 | 7.2 | 1250 | 16 | 210 | 310 |
3AE5 | 3AE5082-3 | 7.2 | 1600 | 16 | 210 | 310 |
3AE5 | 3AE5072-1 | 7.2 | 800 | 16 | 210 | 275 |
3AE5 | 3AE5072-2 | 7.2 | 1250 | 16 | 210 | 275 |
3AE5 | 3AE5062-1 | 7.2 | 800 | 16 | 210 | 205 |
3AE5 | 3AE5062-2 | 7.2 | 1250 | 16 | 210 | 205 |
3AE5 | 3AE5052-1 | 7.2 | 800 | 16 | 160 | 310 |
3AE5 | 3AE5052-2 | 7.2 | 1250 | 16 | 160 | 310 |
3AE5 | 3AE5052-3 | 7.2 | 1600 | 16 | 160 | 310 |
3AE5 | 3AE5042-1 | 7.2 | 800 | 16 | 160 | 275 |
3AE5 | 3AE5042-2 | 7.2 | 1250 | 16 | 160 | 275 |
3AE5 | 3AE5032-1 | 7.2 | 800 | 16 | 160 | 205 |
3AE5 | 3AE5032-2 | 7.2 | 1250 | 16 | 160 | 205 |
3AE5 | 3AE5022-1 | 7.2 | 800 | 16 | 150 | 310 |
3AE5 | 3AE5022-2 | 7.2 | 1250 | 16 | 150 | 310 |
3AE5 | 3AE5022-3 | 7.2 | 1600 | 16 | 150 | 310 |
3AE5 | 3AE5012-1 | 7.2 | 800 | 16 | 150 | 275 |
3AE5 | 3AE5012-2 | 7.2 | 1250 | 16 | 150 | 275 |
3AE5 | 3AE5002-1 | 7.2 | 800 | 16 | 150 | 205 |
3AE5 | 3AE5002-2 | 7.2 | 1250 | 16 | 150 | 205 |
3AE5 | 3AE5083-1 | 7.2 | 800 | 20 | 210 | 310 |
3AE5 | 3AE5083-2 | 7.2 | 1250 | 20 | 210 | 310 |
3AE5 | 3AE5083-3 | 7.2 | 1600 | 20 | 210 | 310 |
3AE5 | 3AE5073-1 | 7.2 | 800 | 20 | 210 | 275 |
3AE5 | 3AE5073-2 | 7.2 | 1250 | 20 | 210 | 275 |
3AE5 | 3AE5063-1 | 7.2 | 800 | 20 | 210 | 205 |
3AE5 | 3AE5063-2 | 7.2 | 1250 | 20 | 210 | 205 |
3AE5 | 3AE5053-1 | 7.2 | 800 | 20 | 160 | 310 |
3AE5 | 3AE5053-2 | 7.2 | 1250 | 20 | 160 | 310 |
3AE5 | 3AE5053-3 | 7.2 | 1600 | 20 | 160 | 310 |
3AE5 | 3AE5043-1 | 7.2 | 800 | 20 | 160 | 275 |
3AE5 | 3AE5043-2 | 7.2 | 1250 | 20 | 160 | 275 |
3AE5 | 3AE5033-1 | 7.2 | 800 | 20 | 160 | 205 |
3AE5 | 3AE5033-2 | 7.2 | 1250 | 20 | 160 | 205 |
3AE5 | 3AE5023-1 | 7.2 | 800 | 20 | 150 | 310 |
3AE5 | 3AE5023-2 | 7.2 | 1250 | 20 | 150 | 310 |
3AE5 | 3AE5023-3 | 7.2 | 1600 | 20 | 150 | 310 |
3AE5 | 3AE5013-1 | 7.2 | 800 | 20 | 150 | 275 |
3AE5 | 3AE5013-2 | 7.2 | 1250 | 20 | 150 | 275 |
3AE5 | 3AE5003-1 | 7.2 | 800 | 20 | 150 | 205 |
3AE5 | 3AE5003-2 | 7.2 | 1250 | 20 | 150 | 205 |
3AE5 | 3AE5084-1 | 7.2 | 800 | 25 | 210 | 310 |
3AE5 | 3AE5084-2 | 7.2 | 1250 | 25 | 210 | 310 |
3AE5 | 3AE5084-3 | 7.2 | 1600 | 25 | 210 | 310 |
3AE5 | 3AE5084-4 | 7.2 | 2000 | 25 | 210 | 310 |
3AE5 | 3AE5084-6 | 7.2 | 2500 | 25 | 210 | 310 |
3AE5 | 3AE5074-1 | 7.2 | 800 | 25 | 210 | 275 |
3AE5 | 3AE5074-2 | 7.2 | 1250 | 25 | 210 | 275 |
3AE5 | 3AE5064-1 | 7.2 | 800 | 25 | 210 | 205 |
3AE5 | 3AE5064-2 | 7.2 | 1250 | 25 | 210 | 205 |
3AE5 | 3AE5054-1 | 7.2 | 800 | 25 | 160 | 310 |
3AE5 | 3AE5054-2 | 7.2 | 1250 | 25 | 160 | 310 |
3AE5 | 3AE5054-3 | 7.2 | 1600 | 25 | 160 | 310 |
3AE5 | 3AE5044-1 | 7.2 | 800 | 25 | 160 | 275 |
3AE5 | 3AE5044-2 | 7.2 | 1250 | 25 | 160 | 275 |
3AE5 | 3AE5034-1 | 7.2 | 800 | 25 | 160 | 205 |
3AE5 | 3AE5034-2 | 7.2 | 1250 | 25 | 160 | 205 |
3AE5 | 3AE5024-1 | 7.2 | 800 | 25 | 150 | 310 |
3AE5 | 3AE5024-2 | 7.2 | 1250 | 25 | 150 | 310 |
3AE5 | 3AE5024-3 | 7.2 | 1600 | 25 | 150 | 310 |
3AE5 | 3AE5014-1 | 7.2 | 800 | 25 | 150 | 275 |
3AE5 | 3AE5014-2 | 7.2 | 1250 | 25 | 150 | 275 |
3AE5 | 3AE5004-1 | 7.2 | 800 | 25 | 150 | 205 |
3AE5 | 3AE5004-2 | 7.2 | 1250 | 25 | 150 | 205 |
3AE5 | 3AE5085-1 | 7.2 | 800 | 31.5 | 210 | 310 |
3AE5 | 3AE5085-2 | 7.2 | 1250 | 31.5 | 210 | 310 |
3AE5 | 3AE5085-3 | 7.2 | 1600 | 31.5 | 210 | 310 |
3AE5 | 3AE5085-4 | 7.2 | 2000 | 31.5 | 210 | 310 |
3AE5 | 3AE5085-6 | 7.2 | 2500 | 31.5 | 210 | 310 |
3AE5 | 3AE5075-1 | 7.2 | 800 | 31.5 | 210 | 275 |
3AE5 | 3AE5075-2 | 7.2 | 1250 | 31.5 | 210 | 275 |
3AE5 | 3AE5065-1 | 7.2 | 800 | 31.5 | 210 | 205 |
3AE5 | 3AE5065-2 | 7.2 | 1250 | 31.5 | 210 | 205 |
3AE5 | 3AE5055-1 | 7.2 | 800 | 31.5 | 160 | 310 |
3AE5 | 3AE5055-2 | 7.2 | 1250 | 31.5 | 160 | 310 |
3AE5 | 3AE5055-3 | 7.2 | 1600 | 31.5 | 160 | 310 |
3AE5 | 3AE5045-1 | 7.2 | 800 | 31.5 | 160 | 275 |
3AE5 | 3AE5045-2 | 7.2 | 1250 | 31.5 | 160 | 275 |
3AE5 | 3AE5035-1 | 7.2 | 800 | 31.5 | 160 | 205 |
3AE5 | 3AE5035-2 | 7.2 | 1250 | 31.5 | 160 | 205 |
3AE5 | 3AE5025-1 | 7.2 | 800 | 31.5 | 150 | 310 |
3AE5 | 3AE5025-2 | 7.2 | 1250 | 31.5 | 150 | 310 |
3AE5 | 3AE5025-3 | 7.2 | 1600 | 31.5 | 150 | 310 |
3AE5 | 3AE5015-1 | 7.2 | 800 | 31.5 | 150 | 275 |
3AE5 | 3AE5015-2 | 7.2 | 1250 | 31.5 | 150 | 275 |
3AE5 | 3AE5005-1 | 7.2 | 800 | 31.5 | 150 | 205 |
3AE5 | 3AE5005-2 | 7.2 | 1250 | 31.5 | 150 | 205 |
Reviews
There are no reviews yet.