Description
Model | Type | In(A) | Icu(KA) |
NW N1 3P | NW08N1 | 800 | 50 |
NW N1 3P | NW10N1 | 1000 | 50 |
NW N1 3P | NW12N1 | 1250 | 50 |
NW N1 3P | NW16N1 | 1600 | 50 |
NW H1 3P | NW08H1 | 800 | 65 |
NW H1 3P | NW10H1 | 1000 | 65 |
NW H1 3P | NW12H1 | 1250 | 65 |
NW H1 3P | NW16H1 | 1600 | 65 |
NW H1 3P | NW20H1 | 2000 | 65 |
NW H1 3P | NW25H1 | 2500 | 65 |
NW H2 3P | NW08H2 | 800 | 100 |
NW H2 3P | NW10H2 | 1000 | 100 |
NW H2 3P | NW12H2 | 1250 | 100 |
NW H2 3P | NW16H2 | 1600 | 100 |
NW H2 3P | NW20H2 | 2000 | 100 |
NW H2 3P | NW25H2 | 2500 | 100 |
NW H2 3P | NW32H2 | 3200 | 100 |
NW N1 4P | NW08N1 | 800 | 50 |
NW N1 4P | NW10N1 | 1000 | 50 |
NW N1 4P | NW12N1 | 1250 | 50 |
NW N1 4P | NW16N1 | 1600 | 50 |
NW H1 4P | NW08H1 | 800 | 65 |
NW H1 4P | NW10H1 | 1000 | 65 |
NW H1 4P | NW12H1 | 1250 | 65 |
NW H1 4P | NW16H1 | 1600 | 65 |
NW H1 4P | NW20H1 | 2000 | 65 |
NW H1 4P | NW25H1 | 2500 | 65 |
NW H2 4P | NW08H2 | 800 | 100 |
NW H2 4P | NW10H2 | 1000 | 100 |
NW H2 4P | NW12H2 | 1200 | 100 |
NW H2 4P | NW16H2 | 1600 | 100 |
NW H2 4P | NW20H2 | 2000 | 100 |
NW H2 4P | NW25H2 | 2500 | 100 |
NW H2 4P | NW32H2 | 3200 | 100 |
Reviews
There are no reviews yet.