Description
In [A] | Model No. | Icu [kA] | Poles | type |
400 | MVS04N | 50 | 3P/4P | Fixed/ Withdrawable |
630 | MVS06N | |||
800 | MVS08N | |||
1000 | MVS10N | |||
1250 | MVS12N | |||
1600 | MVS16N | |||
630 | MVS06H | 65 | 3P/4P | Fixed/ Withdrawable |
800 | MVS08H | |||
1000 | MVS10H | |||
1250 | MVS12H | |||
1600 | MVS16H | |||
2000 | MVS20H | |||
2500 | MVS25H | |||
3200 | MVS32H | |||
4000 | MVS40H | |||
2000 | MVS20T | 85 | 3P/4P | Fixed/ Withdrawable |
2500 | MVS25T | |||
3200 | MVS32T | |||
4000 | MVS40T |
Reviews
There are no reviews yet.