Description
Type | In(A) | Icu(KA) | Tripping Unit |
MT06N1 | 630 | 50 |
MIC2.0 MIC5.0 MIC6.0 MIC2.0A MIC5.0A MIC6.0A MIC7.0A MIC5.0D MIC6.0D MIC5.0P MIC6.0P MIC7.0P MIC5.0H MIC6.0H MIC7.0H |
MT08N1 | 800 | 50 | |
MT10N1 | 1000 | 50 | |
MT12N1 | 1200 | 50 | |
MT16N1 | 1600 | 50 | |
MT08N2 | 800 | 50 | |
MT10N2 | 1000 | 50 | |
MT12N2 | 1250 | 50 | |
MT16N2 | 1600 | 50 | |
MT20N2 | 2000 | 50 | |
MT25N2 | 2500 | 50 | |
MT08H1 | 800 | 65 | |
MT10H1 | 1000 | 65 | |
MT12H1 | 1250 | 65 | |
MT16H1 | 1600 | 65 | |
MT20H1 | 2000 | 65 | |
MT25H1 | 2500 | 65 | |
MT32H1 | 3200 | 65 | |
MT40H1 | 4000 | 65 | |
MT40bH1 | 4000 | 100 | |
MT50H1 | 5000 | 100 | |
MT63H1 | 6300 | 100 | |
MT08H1b | 800 | 85 | |
MT10H1b | 1000 | 85 | |
MT12H1b | 1250 | 85 | |
MT16H1b | 1600 | 85 | |
MT20H1b | 2000 | 85 | |
MT25H1b | 2500 | 85 | |
MT32H1b | 3200 | 85 | |
MT40H1b | 4000 | 85 | |
MT08H2 | 800 | 100 | |
MT10H2 | 1000 | 100 | |
MT12H2 | 1250 | 100 | |
MT16H2 | 1600 | 100 | |
MT20H2 | 2000 | 100 | |
MT25H2 | 2500 | 100 | |
MT32H2 | 3200 | 100 | |
MT40H2 | 4000 | 100 | |
MT40bH2 | 4000 | 150 | |
MT50H2 | 5000 | 150 | |
MT63H2 | 6300 | 150 |
Reviews
There are no reviews yet.