Description
Type | Model No. | P[mm] | U [kV] | In [A] | Ics [kA] |
HVX | HVX12-25-06-E185 | 185 | 12 | 630 | 25 |
HVX | HVX12-25-08-E185 | 185 | 12 | 800 | 25 |
HVX | HVX12-25-12-E185 | 185 | 12 | 1250 | 25 |
HVX | HVX12-31-06-E185 | 185 | 12 | 630 | 31.5 |
HVX | HVX12-31-08-E185 | 185 | 12 | 800 | 31.5 |
HVX | HVX12-31-12-E185 | 185 | 12 | 1250 | 31.5 |
HVX | HVX12-25-25-E254 | 254 | 12 | 2500 | 25 |
HVX | HVX12-31-25-E254 | 254 | 12 | 2500 | 31.5 |
HVX | HVX12-31-31-E254 | 254 | 12 | 3150 | 31.5 |
HVX | HVX12-40-12-E185 | 185 | 12 | 1250 | 40 |
HVX | HVX12-40-12-E254 | 254 | 12 | 1250 | 40 |
HVX | HVX12-40-25-E254 | 254 | 12 | 2500 | 40 |
HVX | HVX12-40-31-E254 | 254 | 12 | 3150 | 40 |
HVX | HVX12-50-31-E254 | 254 | 12 | 3150 | 50 |
HVX | HVX17-25-25-E254 | 254 | 17.5 | 2500 | 25 |
HVX | HVX17-31-25-E254 | 254 | 17.5 | 2500 | 31.5 |
HVX | HVX17-31-31-E254 | 254 | 17.5 | 3150 | 31.5 |
HVX | HVX17-40-25-E254 | 254 | 17.5 | 2500 | 40 |
HVX | HVX17-40-31-E254 | 254 | 17.5 | 3150 | 40 |
HVX | HVX24-25-25-E254 | 254 | 24 | 2500 | 25 |
HVX | HVX24–31–20-E254 | 254 | 24 | 2000 | 31.5 |
HVX | HVX24-31-25-E254 | 254 | 24 | 2500 | 31.5 |
Reviews
There are no reviews yet.