Description
Type | Model No. | P[mm] | U [kV] | In [A] | Isc[kA] |
HVX 12kV | HVX 12-25-06-F | 150/210 | 12 | 630 | 25 |
HVX 12kV | HVX 12-25-12-F | 150/210 | 12 | 1250 | 25 |
HVX 12kV | HVX 12-25-16-F | 210/275 | 12 | 1600 | 25 |
HVX 12kV | HVX 12-25-20-F | 210/275 | 12 | 2000 | 25 |
HVX 12kV | HVX 12-25-25-F | 275 | 12 | 2500 | 25 |
HVX 12kV | HVX 12-25-31-F | 275 | 12 | 3150 | 25 |
HVX 12kV | HVX 12-25-40-F | 275 | 12 | 4000 | 25 |
HVX 12kV | HVX 12-31-06-F | 150/210 | 12 | 630 | 31.5 |
HVX 12kV | HVX 12-31-12-F | 150/210 | 12 | 1250 | 31.5 |
HVX 12kV | HVX 12-31-16-F | 210/275 | 12 | 1600 | 31.5 |
HVX 12kV | HVX 12-31-20-F | 210/275 | 12 | 2000 | 31.5 |
HVX 12kV | HVX 12-31-25-F | 275 | 12 | 2500 | 31.5 |
HVX 12kV | HVX 12-31-31-F | 275 | 12 | 3150 | 31.5 |
HVX 12kV | HVX 12-31-40-F | 275 | 12 | 4000 | 31.5 |
HVX 12kV | HVX 12-40-12-F | 210/275 | 12 | 1250 | 40 |
HVX 12kV | HVX 12-40-16-F | 210/275 | 12 | 1600 | 40 |
HVX 12kV | HVX 12-40-20-F | 210/275 | 12 | 2000 | 40 |
HVX 12kV | HVX 12-40-25-F | 275 | 12 | 2500 | 40 |
HVX 12kV | HVX 12-40-31-F | 275 | 12 | 3150 | 40 |
HVX 12kV | HVX 12-40-40-F | 275 | 12 | 4000 | 40 |
HVX 12kV | HVX 12-50-12-F | 210/275 | 12 | 1250 | 50 |
HVX 12kV | HVX 12-50-16-F | 210/275 | 12 | 1600 | 50 |
HVX 12kV | HVX 12-50-20-F | 210/275 | 12 | 2000 | 50 |
HVX 12kV | HVX 12-50-25-F | 275 | 12 | 2500 | 50 |
HVX 12kV | HVX 12-50-31-F | 275 | 12 | 3150 | 50 |
HVX 12kV | HVX 12-50-40-F | 275 | 12 | 4000 | 50 |
Reviews
There are no reviews yet.