Description
Specification | Icu (KA) | In(A) | Order No.(3P) |
EZD100M | 35 | 15 | EZD100M3015MA |
EZD100M | 35 | 20 | EZD100M3020MA |
EZD100M | 35 | 25 | EZD100M3025MA |
EZD100M | 35 | 30 | EZD100M3030MA |
EZD100M | 35 | 40 | EZD100M3040MA |
EZD100M | 35 | 50 | EZD100M3050MA |
EZD100M | 35 | 60 | EZD100M3060MA |
EZD100M | 35 | 75 | EZD100M3075MA |
EZD100M | 35 | 80 | EZD100M3080MA |
EZD100M | 35 | 100 | EZD100M3100MA |
EZD160M | 35 | 100 | EZD160M3100MA |
EZD160M | 35 | 125 | EZD160M3125MA |
EZD160M | 35 | 160 | EZD160M3160MA |
EZD160S | 50 | 100 | EZD160S3100MA |
EZD160S | 50 | 125 | EZD160S3125MA |
EZD160S | 50 | 160 | EZD160S3160MA |
EZD250M | 35 | 200 | EZD250M3200MA |
EZD250M | 35 | 225 | EZD250M3225MA |
EZD250M | 35 | 250 | EZD250M3250MA |
EZD250S | 50 | 200 | EZD250S3200MA |
EZD250S | 50 | 225 | EZD250S3225MA |
EZD250S | 50 | 250 | EZD250S3250MA |
EZD400E | 36 | 320 | EZD400E3320MAZ |
EZD400M | 50 | 320 | EZD400M3320MAZ |
EZD630E | 36 | 500 | EZD630E3500MA |
EZD630M | 50 | 500 | EZD630M3500MA |
Reviews
There are no reviews yet.