Description
Type | Model No. | In [A] | Icu=Ics [kA] | |
EntelliGuard | GT04R4 | 400 | 50 | |
EntelliGuard | GT07R4 | 630 | 50 | |
EntelliGuard | GT08R4 | 800 | 50 | |
EntelliGuard | GT10R4 | 1000 | 50 | |
EntelliGuard | GT13R4 | 1250 | 50 | |
EntelliGuard | GT16R4 | 1600 | 50 | |
EntelliGuard | GT04K4 | 400 | 65 | |
EntelliGuard | GT07K4 | 630 | 65 | |
EntelliGuard | GT08K4 | 800 | 65 | |
EntelliGuard | GT10K4 | 1000 | 65 | |
EntelliGuard | GT13K4 | 1250 | 65 | |
EntelliGuard | GT16K4 | 1600 | 65 | |
EntelliGuard | GT04R6 | GT04R5 | 400 | 50 |
EntelliGuard | GT07R6 | GT07R5 | 630 | 50 |
EntelliGuard | GT08R6 | GT08R5 | 800 | 50 |
EntelliGuard | GT10R6 | GT10R5 | 1000 | 50 |
EntelliGuard | GT13R6 | GT13R5 | 1250 | 50 |
EntelliGuard | GT16R6 | GT16R5 | 1600 | 50 |
EntelliGuard | GT04K6 | GT04K5 | 400 | 65 |
EntelliGuard | GT07K6 | GT07K5 | 630 | 65 |
EntelliGuard | GT08K6 | GT08K5 | 800 | 65 |
EntelliGuard | GT10K6 | GT10K5 | 1000 | 65 |
EntelliGuard | GT13K6 | GT13K5 | 1250 | 65 |
EntelliGuard | GT16K6 | GT16K5 | 1600 | 65 |
Reviews
There are no reviews yet.