Description
Type | Model No. | U [kV] | In [A] | Isc [kA] |
VB2 Plus17.5 | VB2 Plus-17.5/T630-25 | 17.5 | 630 | 25 |
VB2 Plus17.5 | VB2 Plus-17.5/T630-31.5 | 17.5 | 630 | 31.5 |
VB2 Plus17.5 | VB2 Plus-17.5/T1250-25 | 17.5 | 1250 | 25 |
VB2 Plus17.5 | VB2 Plus-17.5/T1250-31.5 | 17.5 | 1250 | 31.5 |
VB2 Plus17.5 | VB2 Plus-17.5/T1250-40 | 17.5 | 1250 | 40 |
VB2 Plus17.5 | VB2 Plus-17.5/T1600-40 | 17.5 | 1600 | 40 |
VB2 Plus17.5 | VB2 Plus-17.5/T2000-40 | 17.5 | 2000 | 40 |
VB2 Plus17.5 | VB2 Plus-17.5/T2500-40 | 17.5 | 2500 | 40 |
VB2 Plus17.5 | VB2 Plus-17.5/T3150-40 | 17.5 | 3150 | 40 |
VB2 Plus17.5 | VB2 Plus-17.5/T4000-40 | 17.5 | 4000 | 40 |
VB2 Plus17.5 | VB2 Plus-17.5/T1250-50 | 17.5 | 1250 | 50 |
VB2 Plus17.5 | VB2 Plus-17.5/T1600-50 | 17.5 | 1600 | 50 |
VB2 Plus17.5 | VB2 Plus-17.5/T2000-50 | 17.5 | 2000 | 50 |
VB2 Plus17.5 | VB2 Plus-17.5/T2500-50 | 17.5 | 2500 | 50 |
VB2 Plus17.5 | VB2 Plus-17.5/T3150-50 | 17.5 | 3150 | 50 |
VB2 Plus17.5 | VB2 Plus-17.5/T4000-50 | 17.5 | 4000 | 50 |
Reviews
There are no reviews yet.