Description
Type | Model No. | U [kV] | Isc [kA] | In [A] |
VB2 Plus | VB2Plus-12/T630-25 | 12 | 25 | 630 |
VB2 Plus | VB2 Plus-12/T630-31.5 | 12 | 31.5 | 630 |
VB2 Plus | VB2 Plus-12/T1250-25 | 12 | 25 | 1250 |
VB2 Plus | VB2 Plus-12/T1250-31.5 | 12 | 31.5 | 1250 |
VB2 Plus | VB2 Plus-12/T1250-40 | 12 | 40 | 1250 |
VB2 Plus | VB2 Plus-12/T1600-40 | 12 | 40 | 1600 |
VB2 Plus | VB2 Plus-12/T2000-40 | 12 | 40 | 2000 |
VB2 Plus | VB2 Plus-12/T2500-40 | 12 | 40 | 2500 |
VB2 Plus | VB2 Plus-12/T3150-40 | 12 | 40 | 3150 |
VB2 Plus | VB2 Plus-12/T4000-40 | 12 | 40 | 4000 |
VB2 Plus | VB2 Plus-12/T1250-50 | 12 | 50 | 1250 |
VB2 Plus | VB2 Plus-12/T1600-50 | 12 | 50 | 1600 |
VB2 Plus | VB2 Plus-12/T2000-50 | 12 | 50 | 2000 |
VB2 Plus | VB2 Plus-12/T2500-50 | 12 | 50 | 2500 |
VB2 Plus | VB2 Plus-12/T3150-50 | 12 | 50 | 3150 |
VB2 Plus | VB2 Plus-12/T4000-50 | 12 | 50 | 4000 |
Reviews
There are no reviews yet.