Description
Type | Model No. | U [kV] | In [A] | Isc [kA] |
VB40.5 | VBP-40.5/T1250-25 | 40.5 | 1250 | 25 |
VB40.5 | VB-40.5/T1250-31.5 | 40.5 | 1250 | 31.5 |
VB40.5 | VB-40.5/T1600-25 | 40.5 | 1600 | 25 |
VB40.5 | VB-40.5/T1600-31.5 | 40.5 | 1600 | 31.5 |
VB40.5 | VB-40.5/T2000-25 | 40.5 | 2000 | 25 |
VB40.5 | VB-40.5/T2000-31.5 | 40.5 | 2000 | 31.5 |
VB40.5 | VB-40.5/T2500-25 | 40.5 | 2500 | 25 |
VB40.5 | VB-40.5/T2500-31.5 | 40.5 | 2500 | 31.5 |
VB40.5 | VB-40.5/1250-25 | 40.5 | 1250 | 25 |
VB40.5 | VB-40.5/1250-31.5 | 40.5 | 1250 | 31.5 |
VB40.5 | VB-40.5/1600-25 | 40.5 | 1600 | 25 |
VB40.5 | VB-40.5/1600-31.5 | 40.5 | 1600 | 31.5 |
VB40.5 | VB-40.5/2000-25 | 40.5 | 2000 | 25 |
VB40.5 | VB-40.5/2000-31.5 | 40.5 | 2000 | 31.5 |
VB40.5 | VB-40.5/2500-25 | 40.5 | 2500 | 25 |
VB40.5 | VB-40.5/2500-31.5 | 40.5 | 2500 | 31.5 |
VB40.5 | VB-40.5-1250-25 | 40.5 | 1250 | 25 |
VB40.5 | VB-40.5-1250-31.5 | 40.5 | 1250 | 31.5 |
VB40.5 | VB-40.5-1600-25 | 40.5 | 1600 | 25 |
VB40.5 | VB-40.5-1600-31.5 | 40.5 | 1600 | 31.5 |
VB40.5 | VB-40.5-2000-25 | 40.5 | 2000 | 25 |
VB40.5 | VB-40.5-2000-31.5 | 40.5 | 2000 | 31.5 |
VB40.5 | VB-40.5-2500-25 | 40.5 | 2500 | 25 |
VB40.5 | VB-40.5-2500-31.5 | 40.5 | 2500 | 31.5 |
Reviews
There are no reviews yet.