Description
Type | Model No. | U [kV] | In [A] | P [MM] |
VB1 | VB1 7.2-500-1 | 7.2 | 1250 | 254 |
VB1 | VB1 7.2-500-2 | 7.2 | 2000 | 254 |
VB1 | VB1 7.2-500-3 | 7.2 | 3000 | 254 |
VB1 | VB1 13.8-500-1 | 13.8 | 1250 | 254 |
VB1 | VB1 13.8-500-2 | 13.8 | 2000 | 254 |
VB1 | VB1 13.8-500-3 | 13.8 | 3000 | 254 |
VB1 | VB1 13.8-750-1 | 13.8 | 1250 | 254 |
VB1 | VB1 13.8-750-2 | 13.8 | 2000 | 254 |
VB1 | VB1 13.8-750-3 | 13.8 | 3000 | 254 |
VB1 | VB1 13.8-1000-1 | 13.8 | 1250 | 254 |
VB1 | VB1 13.8-1000-2 | 13.8 | 2000 | 254 |
VB1 | VB1 13.8-1000-3 | 13.8 | 3000 | 254 |
Reviews
There are no reviews yet.