Description
Type | Model No. | U [kV] | up to In [A] | up to Isc [kA] |
GW4 | GW4-126 | 126 | 3150 | 40 |
GW4 | GW4-145 | 145 | 2000 | 40 |
GW4 | GW4-252 | 252 | 3150 | 50 |
GW6 | GW6-126 | 126 | 3150 | 40 |
GW6 | GW6-252 | 252 | 4000 | 63 |
GW6 | GW6-550 | 550 | 4000 | 63 |
GW7 | GW7-252 | 252 | 5000 | 63 |
GW7 | GW7-363 | 363 | 5000 | 63 |
GW7 | GW7-420 | 420 | 4000 | 63 |
GW7 | GW7-550 | 550 | 6000 | 63 |
GW10 | GW10-126 | 126 | 2000 | 40 |
GW10 | GW10-252 | 252 | 5000 | 63 |
GW10 | GW10-363 | 363 | 5000 | 63 |
GW10 | GW10-420 | 420 | 4000 | 63 |
GW10 | GW10-550 | 550 | 4000 | 63 |
GW11 | GW11-126 | 126 | 2000 | 40 |
GW11 | GW11-252 | 252 | 5000 | 63 |
GW11 | GW11-363 | 363 | 5000 | 63 |
GW11 | GW11-420 | 420 | 4000 | 63 |
GW11 | GW11-550 | 550 | 4000 | 63 |
Reviews
There are no reviews yet.