Description
Type | Model No. | U [kV] | In [A] | Isc[kA] | P [mm] |
Vmax/L 12 | Vmax/L 12.06.25 | 12 | 630 | 25 | 150 |
Vmax/L 12 | Vmax/L 12.06.32 | 12 | 630 | 31.5 | 150 |
Vmax/L 12 | Vmax/L 12.12.25 | 12 | 1250 | 25 | 150 |
Vmax/L 12 | Vmax/L 12.12.32 | 12 | 1250 | 31.5 | 150 |
Vmax/L 17 | Vmax/L 17.06.25 | 17.5 | 630 | 25 | 150 |
Vmax/L 17 | Vmax/L 17.06.32 | 17.5 | 630 | 31.5 | 150 |
Vmax/L 17 | Vmax/L 17.12.25 | 17.5 | 1250 | 25 | 150 |
Vmax/L 17 | Vmax/L 17.12.32 | 17.5 | 1250 | 31.5 | 150 |
Vmax/W 12 | Vmax/W 12.06.25 | 12 | 630 | 25 | 150 |
Vmax/W 12 | Vmax/W 12.06.32 | 12 | 630 | 31.5 | 150 |
Vmax/W 12 | Vmax/W 12.12.25 | 12 | 1250 | 25 | 150 |
Vmax/W 12 | Vmax/W 12.12.32 | 12 | 1250 | 31.5 | 150 |
Vmax/W 12 | Vmax/W 12.20.25 | 12 | 2000 | 25 | 150 |
Vmax/W 12 | Vmax/W 12.20.32 | 12 | 2000 | 31.5 | 150 |
Vmax/W 17 | Vmax/W 17.06.25 | 17.5 | 630 | 25 | 150 |
Vmax/W 17 | Vmax/W 17.06.32 | 17.5 | 630 | 31.5 | 150 |
Vmax/W 17 | Vmax/W 17.12.25 | 17.5 | 1250 | 25 | 150 |
Vmax/W 17 | Vmax/W 17.12.32 | 17.5 | 1250 | 31.5 | 150 |
Vmax/W 17 | Vmax/W 17.20.25 | 17.5 | 2000 | 25 | 150 |
Vmax/W 17 | Vmax/W 17.20.32 | 17.5 | 2000 | 31.5 | 150 |
Vmax/W 15 | Vmax/W 15.12.25 | 15 | 1200 | 25 | 150 |
Vmax/W 15 | Vmax/W 15.12.32 | 15 | 1200 | 31.5 | 150 |
Reviews
There are no reviews yet.