Description
Type | Model No. | U [kV] | In [A] | Isc[kA] |
VD4/W 12kV | VD4/W 12.06.25 | 12 | 630 | 25 |
VD4/W 12kV | VD4/W 12.06.32 | 12 | 630 | 31.5 |
VD4/W 12kV | VD4/W 12.12.25 | 12 | 1250 | 25 |
VD4/W 12kV | VD4/W 12.12.32 | 12 | 1250 | 31.5 |
VD4/W 12kV | VD4/W 12.32.25 | 12 | 3150 | 25 |
VD4/W 12kV | VD4/W 12.32.32 | 12 | 3150 | 31.5 |
VD4/W 12kV | VD4/W 12.32.40 | 12 | 3150 | 40 |
VD4/W 12kV | VD4/W 12.40.25 | 12 | 4000 | 25 |
VD4/W 12kV | VD4/W 12.40.32 | 12 | 4000 | 31.5 |
VD4/W 12kV | VD4/W 12.40.40 | 12 | 4000 | 40 |
VD4/W 17.5kV | VD4/W 17.06.25 | 17.5 | 630 | 25 |
VD4/W 17.5kV | VD4/W 17.06.32 | 17.5 | 630 | 31.5 |
VD4/W 17.5kV | VD4/W 17.12.25 | 17.5 | 1250 | 25 |
VD4/W 17.5kV | VD4/W 17.12.32 | 17.5 | 1250 | 31.5 |
VD4/W 17.5kV | VD4/W 17.40.25 | 17.5 | 4000 | 25 |
VD4/W 17.5kV | VD4/W 17.40.32 | 17.5 | 4000 | 31.5 |
VD4/W 17.5kV | VD4/W 17.40.40 | 17.5 | 4000 | 40 |
Reviews
There are no reviews yet.