Description
Type | Model No. | U [kV] | In (A) | Isc(kA) | P [mm] |
VD4 EL-High Altitude 12 | VD4/P 12.06.25 P210 for 2k-3km NST | 12 | 630 | 25 | 210 |
VD4 EL-High Altitude 12 | VD4/P 12.06.25 P275 for 2k-3km NST | 12 | 630 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.06.32 P210 for 2k-3km NST | 12 | 630 | 31.5 | 210 |
VD4 EL-High Altitude 12 | VD4/P 12.06.32 P275 for 2k-3km NST | 12 | 630 | 31.5 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.12.25 P210 for 2k-3km NST | 12 | 1250 | 25 | 210 |
VD4 EL-High Altitude 12 | VD4/P 12.12.25 P275 for 2k-3km NST | 12 | 1250 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.12.32 P210 for 2k-3km NST | 12 | 1250 | 31.5 | 210 |
VD4 EL-High Altitude 12 | VD4/P 12.12.32 P275 for 2k-3km NST | 12 | 1250 | 31.5 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.16.25 P275 for 2k-3km NST | 12 | 1600 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.16.32 P275 for 2k-3km NST | 12 | 1600 | 31.5 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.20.25 P275 for 2k-3km NST | 12 | 2000 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.20.32 P275 for 2k-3km NST | 12 | 2000 | 31.5 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.25.25 P275 for 2k-3km NST | 12 | 2500 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.25.32 P275 for 2k-3km NST | 12 | 2500 | 31.5 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.06.25 P210 for 3k-4.5km NST | 12 | 630 | 25 | 210 |
VD4 EL-High Altitude 12 | VD4/P 12.06.25 P275 for 3k-4.5km NST | 12 | 630 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.06.32 P210 for 3k-4.5km NST | 12 | 630 | 31.5 | 210 |
VD4 EL-High Altitude 12 | VD4/P 12.06.32 P275 for 3k-4.5km NST | 12 | 630 | 31.5 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.12.25 P210 for 3k-4.5km NST | 12 | 1250 | 25 | 210 |
VD4 EL-High Altitude 12 | VD4/P 12.12.25 P275 for 3k-4.5km NST | 12 | 1250 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.12.32 P210 for 3k-4.5km NST | 12 | 1250 | 31.5 | 210 |
VD4 EL-High Altitude 12 | VD4/P 12.12.32 P275 for 3k-4.5km NST | 12 | 1250 | 31.5 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.16.25 P275 for 3k-4.5km NST | 12 | 1600 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.16.32 P275 for 3k-4.5km NST | 12 | 1600 | 31.5 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.20.25 P275 for 3k-4.5km NST | 12 | 2000 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.20.32 P275 for 3k-4.5km NST | 12 | 2000 | 31.5 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.25.25 P275 for 3k-4.5km NST | 12 | 2500 | 25 | 275 |
VD4 EL-High Altitude 12 | VD4/P 12.25.32 P275 for 3k-4.5km NST | 12 | 2500 | 31.5 | 275 |
Reviews
There are no reviews yet.