Description
Type | Model No. | U [kV] | In (A) | Isc(kA) | P [mm] |
VD4 CL | VD4 1206-25 P=150 | 12 | 630 | 25 | 150 |
VD4 CL | VD4 1206-25 P=210 | 12 | 630 | 25 | 210 |
VD4 CL | VD4 1206-31 P=150 | 12 | 630 | 31.5 | 150 |
VD4 CL | VD4 1206-31 P=210 | 12 | 630 | 31.5 | 210 |
VD4 CL | VD4 1212-25 P=150 | 12 | 1250 | 25 | 150 |
VD4 CL | VD4 1212-25 P=210 | 12 | 1250 | 25 | 210 |
VD4 CL | VD4 1212-31 P=150 | 12 | 1250 | 31.5 | 150 |
VD4 CL | VD4 1212-31 P=210 | 12 | 1250 | 31.5 | 210 |
VD4 CL | VD4 1212-40 P=210 | 12 | 1250 | 40 | 210 |
VD4 CL | VD4 1212-50 P=210 | 12 | 1250 | 50 | 210 |
VD4 CL | VD4 1212-50 P=275 | 12 | 1250 | 50 | 275 |
VD4 CL | VD4 1216-25 P=210 | 12 | 1600 | 25 | 210 |
VD4 CL | VD4 1216-25 P=275 | 12 | 1600 | 25 | 275 |
VD4 CL | VD4 1216-31 P=210 | 12 | 1600 | 31.5 | 210 |
VD4 CL | VD4 1216-31 P=275 | 12 | 1600 | 31.5 | 275 |
VD4 CL | VD4 1216-40 P=210 | 12 | 1600 | 40 | 210 |
VD4 CL | VD4 1216-40 P=275 | 12 | 1600 | 40 | 275 |
VD4 CL | VD4 1216-50 P=210 | 12 | 1600 | 50 | 210 |
VD4 CL | VD4 1216-50 P=275 | 12 | 1600 | 50 | 275 |
VD4 CL | VD4 1220-25 P=210 | 12 | 2000 | 25 | 210 |
VD4 CL | VD4 1220-25 P=275 | 12 | 2000 | 25 | 275 |
VD4 CL | VD4 1220-31 P=210 | 12 | 2000 | 31.5 | 210 |
VD4 CL | VD4 1220-31 P=275 | 12 | 2000 | 31.5 | 275 |
VD4 CL | VD4 1220-40 P=210 | 12 | 2000 | 40 | 210 |
VD4 CL | VD4 1220-40 P=275 | 12 | 2000 | 40 | 275 |
VD4 CL | VD4 1220-50 P=210 | 12 | 2000 | 50 | 210 |
VD4 CL | VD4 1220-50 P=275 | 12 | 2000 | 50 | 275 |
VD4 CL | VD4 1225-25 P=275 | 12 | 2500 | 25 | 275 |
VD4 CL | VD4 1225-31 P=275 | 12 | 2500 | 31.5 | 275 |
VD4 CL | VD4 1225-40 P=275 | 12 | 2500 | 40 | 275 |
VD4 CL | VD4 1225-50 P=275 | 12 | 2500 | 50 | 275 |
VD4 CL | VD4 1231-25 P=275 | 12 | 3150 | 25 | 275 |
VD4 CL | VD4 1231-31 P=275 | 12 | 3150 | 31.5 | 275 |
VD4 CL | VD4 1231-40 P=275 | 12 | 3150 | 40 | 275 |
VD4 CL | VD4 1231-50 P=275 | 12 | 3150 | 50 | 275 |
VD4 CL | VD4 1240-25 P=275 | 12 | 4000 | 25 | 275 |
VD4 CL | VD4 1240-31 P=275 | 12 | 4000 | 31.5 | 275 |
VD4 CL | VD4 1240-40 P=275 | 12 | 4000 | 40 | 275 |
VD4 CL | VD4 1240-50 P=275 | 12 | 4000 | 50 | 275 |
Reviews
There are no reviews yet.