Description
Type | Model No. | U [kV] | In (A) | Isc(kA) | P [mm] |
VD4/HE | VD4 12.06.25 P150 | 12 | 630 | 25 | 150 |
VD4/HE | VD4 12.06.25 P210 | 12 | 630 | 25 | 210 |
VD4/HE | VD4 12.06.32 P150 | 12 | 630 | 31.5 | 150 |
VD4/HE | VD4 12.06.32 P275 | 12 | 630 | 31.5 | 275 |
VD4/HE | VD4 12.12.25 P210 | 12 | 1250 | 25 | 210 |
VD4/HE | VD4 12.12.25 P275 | 12 | 1250 | 25 | 275 |
VD4/HE | VD4 12.12.32 P210 | 12 | 1250 | 31.5 | 210 |
VD4/HE | VD4 12.12.32 P275 | 12 | 1250 | 31.5 | 275 |
VD4/HE | VD4 12.12.40 P210 | 12 | 1250 | 40 | 210 |
VD4/HE | VD4 12.12.40 P275 | 12 | 1250 | 40 | 275 |
VD4/HE | VD4 12.16.25 P210 | 12 | 1600 | 25 | 210 |
VD4/HE | VD4 12.16.25 P275 | 12 | 1600 | 25 | 275 |
VD4/HE | VD4 12.16.32 P210 | 12 | 1600 | 31.5 | 210 |
VD4/HE | VD4 12.16.32 P275 | 12 | 1600 | 31.5 | 275 |
VD4/HE | VD4 12.16.40 P210 | 12 | 1600 | 40 | 210 |
VD4/HE | VD4 12.16.40 P275 | 12 | 1600 | 40 | 275 |
VD4/HE | VD4 12.20.25 P210 | 12 | 2000 | 25 | 210 |
VD4/HE | VD4 12.20.25 P275 | 12 | 2000 | 25 | 275 |
VD4/HE | VD4 12.20.32 P210 | 12 | 2000 | 31.5 | 210 |
VD4/HE | VD4 12.20.32 P275 | 12 | 2000 | 31.5 | 275 |
VD4/HE | VD4 12.20.40 P210 | 12 | 2000 | 40 | 210 |
VD4/HE | VD4 12.20.40 P275 | 12 | 2000 | 40 | 275 |
VD4/HE | VD4 12.25.25 P275 | 12 | 2500 | 25 | 275 |
VD4/HE | VD4 12.25.32 P275 | 12 | 2500 | 31.5 | 275 |
VD4/HE | VD4 12.25.40 P275 | 12 | 2500 | 40 | 275 |
VD4/HE | VD4 12.32.25 P275 | 12 | 3200 | 25 | 275 |
VD4/HE | VD4 12.32.32 P275 | 12 | 3200 | 31.5 | 275 |
VD4/HE | VD4 12.32.40 P275 | 12 | 3200 | 40 | 275 |
VD4/HE | VD4 12.40.25 P275 | 12 | 4000 | 25 | 275 |
VD4/HE | VD4 12.40.32 P275 | 12 | 4000 | 31.5 | 275 |
VD4/HE | VD4 12.40.40 P275 | 12 | 4000 | 40 | 275 |
Reviews
There are no reviews yet.