Description
| Application | Type | 670 | 650 | 630 | 620 | 615 | 611 | 610 | 605 |
| (not active) | |||||||||
| Feeder protection | REF | ■ | ■ | ■ | ■ | ■ | ■ | ||
| Bay control | REC | ■ | ■ | ■ | |||||
| Transformer protection | RET | ■ | ■ | ■ | ■ | ■ | |||
| Line distance protection | REL | ■ | ■ | ||||||
| Line differential protection | RED | ■ | ■ | ■ | |||||
| Motor protection | REM | ■ | ■ | ■ | ■ | ■ | ■ | ||
| Generator protection | REG | ■ | ■ | ■ | ■ | ||||
| Busbar protection | REB | ■ | ■ | ■ | |||||
| Capacitor bank protection | REV | ■ | |||||||
| Wide area protection | RES | ■ | |||||||
| Breaker protection | REQ | ■ | |||||||
| Voltage protection | REU | ■ | ■ | ■ | |||||
| Current protection | REJ | ■/■ | |||||||
| Load-shedding | PML | ■ | |||||||
| Feeder automation | RER | ■ | ■ | ||||||
| Railway application | RER | ■ |

Reviews
There are no reviews yet.