Description
Type | Model No. | P[mm] | U [kV] | In [A] | Isc[kA] |
HD4 17.5kV Fixed | HD4 17.06.16 | 210 | 17.5 | 630 | 16 |
HD4 17.5kV Fixed | HD4 17.06.25 | 210 | 17.5 | 630 | 25 |
HD4 17.5kV Fixed | HD4 17.06.32 | 210 | 17.5 | 630 | 31.5 |
HD4 17.5kV Fixed | HD4 17.12.16 | 210 | 17.5 | 1250 | 16 |
HD4 17.5kV Fixed | HD4 17.12.25 | 210 | 17.5 | 1250 | 25 |
HD4 17.5kV Fixed | HD4 17.12.32 | 210 | 17.5 | 1250 | 31.5 |
HD4 17.5kV Fixed | HD4 17.16.16 | 210 | 17.5 | 1600 | 16 |
HD4 17.5kV Fixed | HD4 17.16.25 | 210 | 17.5 | 1600 | 25 |
HD4 17.5kV Fixed | HD4 17.16.32 | 210 | 17.5 | 1600 | 31.5 |
HD4 17.5kV Fixed | HD4 17.16.40 | 210 | 17.5 | 1600 | 40 |
HD4 17.5kV Fixed | HD4 17.16.50 | 210 | 17.5 | 1600 | 50 |
HD4 17.5kV Fixed | HD4 17.20.25 | 210 | 17.5 | 2000 | 25 |
HD4 17.5kV Fixed | HD4 17.20.32 | 210 | 17.5 | 2000 | 31.5 |
HD4 17.5kV Fixed | HD4 17.20.40 | 210 | 17.5 | 2000 | 40 |
HD4 17.5kV Fixed | HD4 17.20.50 | 210 | 17.5 | 2000 | 50 |
HD4 17.5kV Fixed | HD4 17.25.25 | 275 | 17.5 | 2500 | 25 |
HD4 17.5kV Fixed | HD4 17.25.32 | 275 | 17.5 | 2500 | 31.5 |
HD4 17.5kV Fixed | HD4 17.25.40 | 275 | 17.5 | 2500 | 40 |
HD4 17.5kV Fixed | HD4 17.25.50 | 275 | 17.5 | 2500 | 50 |
HD4 17.5kV Fixed | HD4 17.32.25 | 275 | 17.5 | 3150 | 25 |
HD4 17.5kV Fixed | HD4 17.32.32 | 275 | 17.5 | 3150 | 31.5 |
HD4 17.5kV Fixed | HD4 17.32.40 | 275 | 17.5 | 3150 | 40 |
HD4 17.5kV Fixed | HD4 17.32.50 | 275 | 17.5 | 3150 | 50 |
HD4 17.5kV Fixed | HD4 17.36.25 | 275 | 17.5 | 3600 | 25 |
HD4 17.5kV Fixed | HD4 17.36.32 | 275 | 17.5 | 3600 | 31.5 |
HD4 17.5kV Fixed | HD4 17.36.40 | 275 | 17.5 | 3600 | 40 |
HD4 17.5kV Fixed | HD4 17.36.50 | 275 | 17.5 | 3600 | 50 |
Reviews
There are no reviews yet.