Description
Type | Model No. | P[mm] | U [kV] | In [A] | Isc[kA] |
HD4 12kV Fixed | HD4/GT 12.06.16 | 150/210 | 12 | 630 | 16 |
HD4 12kV Fixed | HD4/GT 12.06.25 | 150/210 | 12 | 630 | 25 |
HD4 12kV Fixed | HD4/GT 12.06.32 | 150/210 | 12 | 630 | 31.5 |
HD4 12kV Fixed | HD4/GT 12.12.16 | 150/210 | 12 | 1250 | 16 |
HD4 12kV Fixed | HD4/GT 12.12.25 | 150/210 | 12 | 1250 | 25 |
HD4 12kV Fixed | HD4/GT 12.12.32 | 150/210 | 12 | 1250 | 31.5 |
HD4 12kV Fixed | HD4/GT 12.12.40 | 210 | 12 | 1250 | 40 |
HD4 12kV Fixed | HD4/GT 12.12.50 | 210 | 12 | 1250 | 50 |
HD4 12kV Fixed | HD4/GT 12.16.20 | 210 | 12 | 1600 | 20 |
HD4 12kV Fixed | HD4/GT 12.16.25 | 210 | 12 | 1600 | 25 |
HD4 12kV Fixed | HD4/GT 12.16.32 | 210 | 12 | 1600 | 31.5 |
HD4 12kV Fixed | HD4/GT 12.16.40 | 210 | 12 | 1600 | 40 |
HD4 12kV Fixed | HD4/GT 12.16.50 | 210 | 12 | 1600 | 50 |
HD4 12kV Fixed | HD4/GT 12.20.25 | 275 | 12 | 2000 | 25 |
HD4 12kV Fixed | HD4/GT 12.20.32 | 275 | 12 | 2000 | 31.5 |
HD4 12kV Fixed | HD4/GT 12.20.40 | 275 | 12 | 2000 | 40 |
HD4 12kV Fixed | HD4/GT 12.20.50 | 275 | 12 | 2000 | 50 |
HD4 12kV Fixed | HD4/GT 12.25.25 | 275 | 12 | 2500 | 25 |
HD4 12kV Fixed | HD4/GT 12.25.32 | 275 | 12 | 2500 | 31.5 |
HD4 12kV Fixed | HD4/GT 12.25.40 | 275 | 12 | 2500 | 40 |
HD4 12kV Fixed | HD4/GT 12.25.50 | 275 | 12 | 2500 | 50 |
HD4 12kV Fixed | HD4/GT 12.32.25 | 275 | 12 | 3150 | 25 |
HD4 12kV Fixed | HD4/GT 12.32.32 | 275 | 12 | 3150 | 31.5 |
HD4 12kV Fixed | HD4/GT 12.32.40 | 275 | 12 | 3150 | 40 |
HD4 12kV Fixed | HD4/GT 12.32.50 | 275 | 12 | 3150 | 50 |
Reviews
There are no reviews yet.