Description
Type | Model No. | P[mm] | U [kV] | In [A] | Isc[kA] |
HD4 36kV Fixed | HD4 36.06.16 | 350 | 36 | 630 | 16 |
HD4 36kV Fixed | HD4 36.06.20 | 350 | 36 | 630 | 20 |
HD4 36kV Fixed | HD4 36.12.16 | 350 | 36 | 1250 | 16 |
HD4 36kV Fixed | HD4 36.12.20 | 350 | 36 | 1250 | 20 |
HD4 36kV Fixed | HD4 36.12.25 | 275 | 36 | 1250 | 25 |
HD4 36kV Fixed | HD4 36.12.32 | 275 | 36 | 1250 | 31.5 |
HD4 36kV Fixed | HD4 36.16.16 | 350 | 36 | 1600 | 16 |
HD4 36kV Fixed | HD4 36.16.20 | 350 | 36 | 1600 | 20 |
HD4 36kV Fixed | HD4 36.16.25 | 275 | 36 | 1600 | 25 |
HD4 36kV Fixed | HD4 36.16.32 | 275 | 36 | 1600 | 31.5 |
HD4 36kV Fixed | HD4 36.20.20 | 275 | 36 | 2000 | 20 |
HD4 36kV Fixed | HD4 36.20.25 | 275 | 36 | 2000 | 25 |
HD4 36kV Fixed | HD4 36.20.32 | 275 | 36 | 2000 | 31.5 |
HD4 36kV Fixed | HD4 36.25.20 | 275 | 36 | 2500 | 20 |
HD4 36kV Fixed | HD4 36.25.25 | 275 | 36 | 2500 | 25 |
HD4 36kV Fixed | HD4 36.25.32 | 275 | 36 | 2500 | 31.5 |
Reviews
There are no reviews yet.