Description
Type | Model No. | U [kV] | In (A) | Isc(kA) |
VD4 CL | 40.5kV VD4 4012-25 | 40.5 | 1250 | 25 |
VD4 CL | 40.5kV VD4 4012-31 | 40.5 | 1250 | 31.5 |
VD4 CL | 40.5kV VD4 4016-25 | 40.5 | 1600 | 25 |
VD4 CL | 40.5kV VD4 4016-31 | 40.5 | 1600 | 31.5 |
VD4 CL | 40.5kV VD4 4020-25 | 40.5 | 2000 | 25 |
VD4 CL | 40.5kV VD4 4020-31 | 40.5 | 2000 | 31.5 |
VD4 CL | 40.5kV VD4 4025-25 | 40.5 | 2500 | 25 |
VD4 CL | 40.5kV VD4 4025-31 | 40.5 | 2500 | 31.5 |
VD4 CL | 40.5kV VD4 4012-25 P6 NST F | 40.5 | 1250 | 25 |
VD4 CL | 40.5kV VD4 4012-31 P6 NST F | 40.5 | 1250 | 31.5 |
VD4 CL | 40.5kV VD4 4016-25 P6 NST F | 40.5 | 1600 | 25 |
VD4 CL | 40.5kV VD4 4016-31 P6 NST F | 40.5 | 1600 | 31.5 |
VD4 CL | 40.5kV VD4 4020-25 P6 NST F | 40.5 | 2000 | 25 |
VD4 CL | 40.5kV VD4 4020-31 P6 NST F | 40.5 | 2000 | 31.5 |
VD4 CL | 40.5kV VD4 4025-25 P6 NST F | 40.5 | 2500 | 25 |
VD4 CL | 40.5kV VD4 4025-31 P6 NST F | 40.5 | 2500 | 31.5 |
Reviews
There are no reviews yet.