Description
Type | Model No. | U [kV] | In [A] | Isc[kA] | P [mm] | H [mm] |
HVX | HVX36-25-12E275 H325 | 36 | 1250 | 25 | 275 | 325 |
HVX | HVX36-25-16E275 H325 | 36 | 1600 | 25 | 275 | 325 |
HVX | HVX36-25-20E275 H325 | 36 | 2000 | 25 | 275 | 325 |
HVX | HVX36-25-25E275 H325 | 36 | 2500 | 25 | 275 | 325 |
HVX | HVX36-25-31E275 H325 | 36 | 3150 | 25 | 275 | 325 |
HVX | HVX36-31-12E275 H325 | 36 | 1250 | 31.5 | 275 | 325 |
HVX | HVX36-31-16E275 H325 | 36 | 1600 | 31.5 | 275 | 325 |
HVX | HVX36-31-20E275 H325 | 36 | 2000 | 31.5 | 275 | 325 |
HVX | HVX36-31-25E275 H325 | 36 | 2500 | 31.5 | 275 | 325 |
HVX | HVX36-31-31E275 H325 | 36 | 3150 | 31.5 | 275 | 325 |
Reviews
There are no reviews yet.