Description
Type | Model No. | In [A] | Icu=Ics [kA] | |
EntelliGuard | GT04R1 | 400 | 50 | |
EntelliGuard | GT07R1 | 630 | 50 | |
EntelliGuard | GT08R1 | 800 | 50 | |
EntelliGuard | GT10R1 | 1000 | 50 | |
EntelliGuard | GT13R1 | 1250 | 50 | |
EntelliGuard | GT16R1 | 1600 | 50 | |
EntelliGuard | GT04K1 | 400 | 65 | |
EntelliGuard | GT07K1 | 630 | 65 | |
EntelliGuard | GT08K1 | 800 | 65 | |
EntelliGuard | GT10K1 | 1000 | 65 | |
EntelliGuard | GT13K1 | 1250 | 65 | |
EntelliGuard | GT16K1 | 1600 | 65 | |
EntelliGuard | GT04R3 | GT04R2 | 400 | 50 |
EntelliGuard | GT07R3 | GT07R2 | 630 | 50 |
EntelliGuard | GT08R3 | GT08R2 | 800 | 50 |
EntelliGuard | GT10R3 | GT10R2 | 1000 | 50 |
EntelliGuard | GT13R3 | GT13R2 | 1250 | 50 |
EntelliGuard | GT16R3 | GT16R2 | 1600 | 50 |
EntelliGuard | GT04K3 | GT04K2 | 400 | 65 |
EntelliGuard | GT07K3 | GT07K2 | 630 | 65 |
EntelliGuard | GT08K3 | GT08K2 | 800 | 65 |
EntelliGuard | GT10K3 | GT10K2 | 1000 | 65 |
EntelliGuard | GT13K3 | GT13K2 | 1250 | 65 |
EntelliGuard | GT16K3 | GT16K2 | 1600 | 65 |
Reviews
There are no reviews yet.