Description
Type | Model No. | U [kV] | Isc[kA] | In [A] (50Hz) | |
Indoor | Outdoor | ||||
FKG2S | FKG2S without enclosure | 24 | 63 | 9500 | |
FKG2M | FKG2M without enclosure | 17.5 | 80 | 9500 | |
FKG2M | FKG2M without enclosure | 24 | 63 | 9500 | |
FKG1N | FKG1N without enclosure | 27 | 120 | 10800 | |
FKG2S | FKG2S | 24 | 63 | 6800 | 6600 |
FKG2M | FKG2M | 17.5 | 80 | 8400 | 8150 |
FKG2M | FKG2M | 24 | 63 | 7900 | 7650 |
FKG1N | FKG1N | 27 | 120 | 10800 | 10450 |
FKG1F | FKG1F | 27 | 120 | 13500 | 13000 |
FKGA2 | FKGA2 | 27 | 100 | 14100 | 13300 |
FKG1X | FKG1X | 32.4 | 160 | 17000 | 16400 |
FKG1XV | FKG1XV | 32.4 | 160 | 24000 | |
FKG1XP | FKG1XP | 32.4 | 160 | 21000 | 20300 |
FKG1XW | FKG1XW | 32.4 | 160 | 28000 | |
FKGA8 | FKGA8 | 33 | 250 | 30150 | 29300 |
Reviews
There are no reviews yet.