Description
Type | Model No. | U [kV] | up to In [A] | up to Isc [kA] |
CGVB-05 | CGVB-05/25.8 | 25.8 | 4000 | 63 |
CGVB-05 | CGVB-05/38 | 38 | 4000 | 63 |
CGVB-05 | CGVB-05/72.5 | 72.5 | 4000 | 63 |
CGVB-05 | CGVB-05/121 | 121 | 4000 | 63 |
CGVB-05 | CGVB-05/145 | 145 | 4000 | 63 |
CGVB-05 | CGVB-05/169 | 169 | 4000 | 63 |
CGVB-05 | CGVB-05/242 | 242 | 4000 | 63 |
CGVB-05 | CGVB-05/362 | 362 | 4000 | 80 |
CGVB-05 | CGVB-05/550 | 550 | 4000 | 80 |
CGVB-08 | CGVB-08/25.8 | 25.8 | 4000 | 80 |
CGVB-08 | CGVB-08/38 | 38 | 4000 | 80 |
CGVB-08 | CGVB-08/72.5 | 72.5 | 4000 | 80 |
CGVB-08 | CGVB-08/121 | 121 | 4000 | 80 |
CGVB-08 | CGVB-08/145 | 145 | 4000 | 80 |
CGVB-08 | CGVB-08/169 | 169 | 4000 | 80 |
CGVB-08 | CGVB-08/242 | 242 | 4000 | 80 |
CGVB-08 | CGVB-08/362 | 362 | 4000 | 80 |
Reviews
There are no reviews yet.