Description
Type | Arc chute | lth [A] | Ir [A] | Ue [V] | Ui [V] | 120m [A] | 2m [A] | 2s [A] | INSS [kA] |
Gerapid 2607 | 1X2 | 2600 | 2600 | 1000 | 2000 | 3150 | 5200 | 7800 | 50 |
Gerapid 2607 | 1X4 | 2000 | 2000 | 35 | |||||
Gerapid 2607 | 2X2 | 2000 | 2000 | 71 | |||||
Gerapid 2607 | 2X3 | 3000 | 3000 | 35 | |||||
Gerapid 2607 | 2X4 | 3600 | 4000 | 30 | |||||
Gerapid 4207 | 1X2 | 4200 | 4150 | 1000 | 2000 | 5000 | 8500 | 12600 | 50 |
Gerapid 4207 | 1X4 | 2000 | 2000 | 35 | |||||
Gerapid 4207 | 2X2 | 2000 | 2000 | 71 | |||||
Gerapid 4207 | 2X3 | 3000 | 3000 | 35 | |||||
Gerapid 4207 | 2X4 | 3600 | 4000 | 30 | |||||
Gerapid 6007 | 1X2 | 6000 | 5000 | 1000 | 1000 | 7200 | 12000 | 18000 | 50 |
Gerapid 6007 | 1X4 | 2000 | 2000 | 35 | |||||
Gerapid 6007 | 2X2 | 2000 | 2000 | 56 | |||||
Gerapid 6007 | 2X3 | 3000 | 3000 | 35 | |||||
Gerapid 6007 | 2X4 | 3600 | 4000 | -1) | |||||
Gerapid 8007 | 1X2 | 8000 | 6000 | 1000 | 2000 | 9600 | 16000 | 24000 | 50 |
Gerapid 8007 | 2X2 | 1000 | 2000 | 50 |
Reviews
There are no reviews yet.