Description
Type | Model No. | P[mm] | U [kV] | In [A] | Isc[kA] |
HD4/P 24kV | HD4/P 24.06.16 | 210 | 24 | 630 | 16 |
HD4/P 24kV | HD4/P 24.06.20 | 210 | 24 | 630 | 20 |
HD4/P 24kV | HD4/P 24.06.25 | 210 | 24 | 630 | 25 |
HD4/P 24kV | HD4/P 24.12.20 | 210 | 24 | 1250 | 20 |
HD4/P 24kV | HD4/P 24.12.25 | 210 | 24 | 1250 | 25 |
HD4/P 24kV | HD4/P 24.12.32 | 210 | 24 | 1250 | 31.5 |
HD4/P 24kV | HD4/P 24.16.16 | 275 | 24 | 1600 | 16 |
HD4/P 24kV | HD4/P 24.16.20 | 275 | 24 | 1600 | 20 |
HD4/P 24kV | HD4/P 24.16.25 | 275 | 24 | 1600 | 25 |
HD4/P 24kV | HD4/P 24.16.32 | 275 | 24 | 1600 | 31.5 |
HD4/P 24kV | HD4/P 24.20.16 | 275 | 24 | 2000 | 16 |
HD4/P 24kV | HD4/P 24.20.20 | 275 | 24 | 2000 | 20 |
HD4/P 24kV | HD4/P 24.20.25 | 275 | 24 | 2000 | 25 |
HD4/P 24kV | HD4/P 24.20.32 | 275 | 24 | 2000 | 31.5 |
HD4/P 24kV | HD4/P 24.25.20 | 275 | 24 | 2500 | 20 |
HD4/P 24kV | HD4/P 24.25.25 | 275 | 24 | 2500 | 25 |
HD4/P 24kV | HD4/P 24.25.32 | 275 | 24 | 2500 | 31.5 |
Reviews
There are no reviews yet.