Description
Type | Model No. | U [kV] | In [A] | kA 3s |
UniGear | UniGear ZS1 IF | 12 | up to 4000 | 50 |
UniGear | UniGear ZS1 BT | 12 | up to 4000 | 50 |
UniGear | UniGear ZS1 R | 12 | up to 4000 | 50 |
UniGear | UniGear ZS1 RM | 12 | up to 4000 | 50 |
UniGear | UniGear ZS1 M | 12 | up to 4000 | 50 |
UniGear | UniGear ZS1 IFD | 12 | up to 4000 | 50 |
UniGear | UniGear ZS1 IFDM | 12 | up to 4000 | 50 |
UniGear | UniGear ZS1 DF | 12 | up to 4000 | 50 |
UniGear | UniGear ZS1 IF | 24 | up to 3150 | 31.5 |
UniGear | UniGear ZS1 BT | 24 | up to 3150 | 31.5 |
UniGear | UniGear ZS1 R | 24 | up to 3150 | 31.5 |
UniGear | UniGear ZS1 RM | 24 | up to 3150 | 31.5 |
UniGear | UniGear ZS1 M | 24 | up to 3150 | 31.5 |
UniGear | UniGear ZS1 IFD | 24 | up to 3150 | 31.5 |
UniGear | UniGear ZS1 IFDM | 24 | up to 3150 | 31.5 |
UniGear | UniGear ZS1 DF | 24 | up to 3150 | 31.5 |
Reviews
There are no reviews yet.