Description
Type | Model No. | U [kV] | In [A] | Isc [kA] |
CAS&DVCAS | CAS&DVCAS 36kV-NE-D0 | 36 | 630 | 20 |
CAS&DVCAS | CAS&DVCAS 36kV-NE-ID0 | 36 | 630 | 20 |
CAS&DVCAS | CAS&DVCAS 36kV-NE-IID0 | 36 | 630 | 20 |
CAS&DVCAS | CAS&DVCAS 36kV-DE-I | 36 | 630 | 20 |
CAS&DVCAS | CAS&DVCAS 36kV-RE-I | 36 | 630 | 20 |
CAS&DVCAS | CAS&DVCAS 36kV-LE-D0 | 36 | 630 | 20 |
CAS&DVCAS | CAS&DVCAS 36kV-LE-0 | 36 | 630 | 20 |
CAS&DVCAS | CAS&DVCAS 36kV-RE-T | 36 | 630 | 20 |
CAS&DVCAS | CAS&DVCAS 36kV-LE-D | 36 | 630 | 20 |
CAS&DVCAS | CAS&DVCAS 36kV-LE-00 | 36 | 630 | 20 |
Reviews
There are no reviews yet.