Description
Model No. |
Breaking capacity (KA) |
Rated current In (A) |
Voltage (V) |
Pole | Install |
3WT8060-1UN34-5AA1 | 50 | 630 | 690-1000 | 3P | Drawer-out |
3WT8080-1UN34-5AA1 | 50 | 800 | 690-1000 | 3P | Drawer-out |
3WT8100-1UN34-5AA1 | 50 | 1000 | 690-1000 | 3P | Drawer-out |
3WT8120-1UN34-5AA1 | 50 | 1250 | 690-1000 | 3P | Drawer-out |
3WT8161-1UN34-5AA1 | 50 | 1600 | 690-1000 | 3P | Drawer-out |
3WT8202-1UN34-5AA1 | 65 | 2000 | 690-1000 | 3P | Drawer-out |
3WT8252-1UN34-5AA1 | 65 | 2500 | 690-1000 | 3P | Drawer-out |
3WT8322-1UN34-5AA1 | 65 | 3200 | 690-1000 | 3P | Drawer-out |
3WT8060-1UN30-5AA1 | 50 | 630 | 690-1000 | 3P | Fixed |
3WT8080-1UN30-5AA1 | 50 | 800 | 690-1000 | 3P | Fixed |
3WT8100-1UN30-5AA1 | 50 | 1000 | 690-1000 | 3P | Fixed |
3WT8120-1UN30-5AA1 | 50 | 1250 | 690-1000 | 3P | Fixed |
3WT8161-1UN30-5AA1 | 50 | 1600 | 690-1000 | 3P | Fixed |
3WT8202-1UN30-5AA1 | 65 | 2000 | 690-1000 | 3P | Fixed |
3WT8252-1UN30-5AA1 | 65 | 2500 | 690-1000 | 3P | Fixed |
3WT8322-1UN30-5AA1 | 65 | 3200 | 690-1000 | 3P | Fixed |
3WT8064-1UN34-5AA1 | 50 | 630 | 690-1000 | 4P | Drawer-out |
3WT8084-1UN34-5AA1 | 50 | 800 | 690-1000 | 4P | Drawer-out |
3WT8104-1UN34-5AA1 | 50 | 1000 | 690-1000 | 4P | Drawer-out |
3WT8124-1UN34-5AA1 | 50 | 1250 | 690-1000 | 4P | Drawer-out |
3WT8165-1UN34-5AA1 | 50 | 1600 | 690-1000 | 4P | Drawer-out |
3WT8206-1UN34-5AA1 | 65 | 2000 | 690-1000 | 4P | Drawer-out |
3WT8256-1UN34-5AA1 | 65 | 2500 | 690-1000 | 4P | Drawer-out |
3WT8326-1UN34-5AA1 | 65 | 3200 | 690-1000 | 4P | Drawer-out |
3WT8064-1UN30-5AA1 | 50 | 630 | 690-1000 | 4P | Fixed |
3WT8084-1UN30-5AA1 | 50 | 800 | 690-1000 | 4P | Fixed |
3WT8104-1UN30-5AA1 | 50 | 1000 | 690-1000 | 4P | Fixed |
3WT8124-1UN30-5AA1 | 50 | 1250 | 690-1000 | 4P | Fixed |
3WT8165-1UN30-5AA1 | 50 | 1600 | 690-1000 | 4P | Fixed |
3WT8206-1UN30-5AA1 | 65 | 2000 | 690-1000 | 4P | Fixed |
3WT8256-1UN30-5AA1 | 65 | 2500 | 690-1000 | 4P | Fixed |
3WT8326-1UN30-5AA1 | 65 | 3200 | 690-1000 | 4P | Fixed |
Reviews
There are no reviews yet.