Description
Model No. |
Breaking capacity (KA) |
Rated current (A) |
Voltage (V) |
Pole | Install |
3WL1106-3CB36-4GN2 | 65 | 630 | 690-1000 | 3P | Drawer |
3WL1108-3CB36-4GN2 | 65 | 800 | 690-1000 | 3P | Drawer |
3WL1110-3CB36-4GN2 | 65 | 1000 | 690-1000 | 3P | Drawer |
3WL1112-3CB36-4GN2 | 65 | 1250 | 690-1000 | 3P | Drawer |
3WL1116-3CB36-4GN2 | 65 | 1600 | 690-1000 | 3P | Drawer |
3WL1220-3CB36-4GN2 | 80 | 2000 | 690-1000 | 3P | Drawer |
3WL1225-3CB36-4GN2 | 80 | 2500 | 690-1000 | 3P | Drawer |
3WL1232-3CB36-4GN2 | 80 | 3200 | 690-1000 | 3P | Drawer |
3WL1340-4CB36-4GN2 | 100 | 4000 | 690-1000 | 3P | Drawer |
3WL1350-4CB36-4GN2 | 100 | 5000 | 690-1000 | 3P | Drawer |
3WL1363-4CB37-4GN2 | 100 | 6300 | 690-1000 | 3P | Drawer |
3WL1106-3CB32-4GN2 | 65 | 630 | 690-1000 | 3P | Fixed |
3WL1108-3CB32-4GN2 | 65 | 800 | 690-1000 | 3P | Fixed |
3WL1110-3CB32-4GN2 | 65 | 1000 | 690-1000 | 3P | Fixed |
3WL1112-3CB32-4GN2 | 65 | 1250 | 690-1000 | 3P | Fixed |
3WL1116-3CB32-4GN2 | 65 | 1600 | 690-1000 | 3P | Fixed |
3WL1220-3CB32-4GN2 | 80 | 2000 | 690-1000 | 3P | Fixed |
3WL1225-3CB32-4GN2 | 80 | 2500 | 690-1000 | 3P | Fixed |
3WL1232-3CB32-4GN2 | 80 | 3200 | 690-1000 | 3P | Fixed |
3WL1340-4CB32-4GN2 | 100 | 4000 | 690-1000 | 3P | Fixed |
3WL1350-4CB32-4GN2 | 100 | 5000 | 690-1000 | 3P | Fixed |
3WL1363-4CB31-4GN2 | 100 | 6300 | 690-1000 | 3P | Fixed |
3WL1106-3CB46-4GN2 | 65 | 630 | 690-1000 | 4P | Drawer |
3WL1108-3CB46-4GN2 | 65 | 800 | 690-1000 | 4P | Drawer |
3WL1110-3CB46-4GN2 | 65 | 1000 | 690-1000 | 4P | Drawer |
3WL1112-3CB46-4GN2 | 65 | 1250 | 690-1000 | 4P | Drawer |
3WL1116-3CB46-4GN2 | 65 | 1600 | 690-1000 | 4P | Drawer |
3WL1220-3CB46-4GN2 | 80 | 2000 | 690-1000 | 4P | Drawer |
3WL1225-3CB46-4GN2 | 80 | 2500 | 690-1000 | 4P | Drawer |
3WL1232-3CB46-4GN2 | 80 | 3200 | 690-1000 | 4P | Drawer |
3WL1340-4CB46-4GN2 | 100 | 4000 | 690-1000 | 4P | Drawer |
3WL1350-4CB46-4GN2 | 100 | 5000 | 690-1000 | 4P | Drawer |
3WL1363-4CB47-4GN2 | 100 | 6300 | 690-1000 | 4P | Drawer |
3WL1106-3CB42-4GN2 | 65 | 630 | 690-1000 | 4P | Fixed |
3WL1108-3CB42-4GN2 | 65 | 800 | 690-1000 | 4P | Fixed |
3WL1110-3CB42-4GN2 | 65 | 1000 | 690-1000 | 4P | Fixed |
3WL1112-3CB42-4GN2 | 65 | 1250 | 690-1000 | 4P | Fixed |
3WL1116-3CB42-4GN2 | 65 | 1600 | 690-1000 | 4P | Fixed |
3WL1220-3CB42-4GN2 | 80 | 2000 | 690-1000 | 4P | Fixed |
3WL1225-3CB42-4GN2 | 80 | 2500 | 690-1000 | 4P | Fixed |
3WL1232-3CB42-4GN2 | 80 | 3200 | 690-1000 | 4P | Fixed |
3WL1340-4CB42-4GN2 | 100 | 4000 | 690-1000 | 4P | Fixed |
3WL1350-4CB42-4GN2 | 100 | 5000 | 690-1000 | 4P | Fixed |
3WL1363-4CB41-4GN2 | 100 | 6300 | 690-1000 | 4P | Fixed |
Reviews
There are no reviews yet.