Description
Type | Model No. | U [kV] | Isc[kA] | ln [A] |
3AH3/AH5 Fixed | 3AH5404-1 | 12 | 25 | 630/800 |
3AH3/AH5 Fixed | 3AH5404-2 | 12 | 25 | 1250 |
3AH3/AH5 Fixed | 3AH3114-3 | 12 | 25 | 1600 |
3AH3/AH5 Fixed | 3AH3114-4 | 12 | 25 | 2000 |
3AH3/AH5 Fixed | 3AH3114-6 | 12 | 25 | 2500 |
3AH3/AH5 Fixed | 3AH5115-1 | 12 | 31.5 | 800 |
3AH3/AH5 Fixed | 3AH5115-2 | 12 | 31.5 | 1250 |
3AH3/AH5 Fixed | 3AH3115-2 | 12 | 31.5 | 1250 |
3AH3/AH5 Fixed | 3AH3115-3 | 12 | 31.5 | 1600 |
3AH3/AH5 Fixed | 3AH3115-4 | 12 | 31.5 | 2000 |
3AH3/AH5 Fixed | 3AH3115-6 | 12 | 31.5 | 2500 |
3AH3/AH5 Fixed | 3AH3115-7 | 12 | 31.5 | 3150 |
3AH3/AH5 Fixed | 3AH3115-8 | 12 | 31.5 | 4000 |
3AH3/AH5 Fixed | 3AH3116-2 | 12 | 40 | 1250 |
3AH3/AH5 Fixed | 3AH3116-3 | 12 | 40 | 1600 |
3AH3/AH5 Fixed | 3AH3116-4 | 12 | 40 | 2000 |
3AH3/AH5 Fixed | 3AH3116-6 | 12 | 40 | 2500 |
3AH3/AH5 Fixed | 3AH3116-7 | 12 | 40 | 3150 |
3AH3/AH5 Fixed | 3AH3116-8 | 12 | 40 | 4000 |
3AH3/AH5 Fixed | 3AH3187-2 | 12 | 50 | 1250 |
3AH3/AH5 Fixed | 3AH3187-3 | 12 | 50 | 1600 |
3AH3/AH5 Fixed | 3AH3187-4 | 12 | 50 | 2000 |
3AH3/AH5 Fixed | 3AH3187-6 | 12 | 50 | 2500 |
3AH3/AH5 Fixed | 3AH3187-7 | 12 | 50 | 3150 |
3AH3/AH5 Fixed | 3AH3187-8 | 12 | 50 | 4000 |
Reviews
There are no reviews yet.